Käuferschutz durch Paypal-Zahlung
2 Jahre Gewährleistung selbst auf die meisten generalüberholten Ersatzteile (statt 1 Jahr)
gratis Versand innerhalb Deutschland
1-monatiges Rückgaberecht (statt 14 Tage / bitte Widerrufsbelehrung lesen)
Marke | Modell | Baujahr | Plattform | Typ | Motor |
---|---|---|---|---|---|
Audi | A1 | 2011/2012/2013/2014/2015 | 8X1, 8XK | 2.0 TDI | 1968 ccm, 105 KW, 143 PS |
Audi | A1 | 2012/2013/2014/2015 | 8X1, 8XK | 2.0 TDI | 1968 ccm, 100 KW, 136 PS |
Audi | A1 Sportback | 2012/2013/2014/2015 | 8XA, 8XF | 2.0 TDI | 1968 ccm, 100 KW, 136 PS |
Audi | A1 Sportback | 2011/2012/2013/2014/2015 | 8XA, 8XF | 2.0 TDI | 1968 ccm, 105 KW, 143 PS |
Audi | A3 | 2003/2004/2005/2006/2007/2008/2009/2010/2011/2012 | 8P1 | 2.0 TDI | 1968 ccm, 100 KW, 136 PS |
Audi | A3 | 2006/2007/2008/2009/2010/2011/2012 | 8P1 | 2.0 TDI | 1968 ccm, 125 KW, 170 PS |
Audi | A3 | 2003/2004/2005/2006/2007/2008/2009/2010/2011/2012 | 8P1 | 2.0 TDI 16V | 1968 ccm, 103 KW, 140 PS |
Audi | A3 | 2004/2005/2006/2007/2008/2009/2010/2011/2012 | 8P1 | 2.0 TDI 16V quattro | 1968 ccm, 103 KW, 140 PS |
Audi | A3 | 2006/2007/2008 | 8P1 | 2.0 TDI quattro | 1968 ccm, 103 KW, 140 PS |
Audi | A3 | 2006/2007/2008/2009/2010/2011/2012 | 8P1 | 2.0 TDI quattro | 1968 ccm, 125 KW, 170 PS |
Audi | A3 Cabriolet | 2008/2009/2010/2011/2012/2013 | 8P7 | 2.0 TDI | 1968 ccm, 103 KW, 140 PS |
Audi | A3 Cabriolet | 2008/2009/2010/2011/2012/2013 | 8P7 | 2.0 TDI | 1968 ccm, 100 KW, 136 PS |
Audi | A3 Sportback | 2004/2005/2006/2007/2008/2009/2010/2011/2012/2013 | 8PA | 2.0 TDI | 1968 ccm, 100 KW, 136 PS |
Audi | A3 Sportback | 2006/2007/2008/2009/2010/2011/2012/2013 | 8PA | 2.0 TDI | 1968 ccm, 125 KW, 170 PS |
Audi | A3 Sportback | 2004/2005/2006/2007/2008/2009/2010/2011/2012/2013 | 8PA | 2.0 TDI 16V | 1968 ccm, 103 KW, 140 PS |
Audi | A3 Sportback | 2005/2006/2007/2008/2009/2010/2011/2012/2013 | 8PA | 2.0 TDI 16V quattro | 1968 ccm, 103 KW, 140 PS |
Audi | A3 Sportback | 2006/2007/2008/2009/2010/2011/2012/2013 | 8PA | 2.0 TDI quattro | 1968 ccm, 125 KW, 170 PS |
Audi | A4 | 2008/2009/2010/2011/2012/2013/2014/2015 | 8K2, B8 | 2.0 TDI | 1968 ccm, 88 KW, 120 PS |
Audi | A4 | 2007/2008/2009/2010/2011/2012/2013/2014/2015 | 8K2, B8 | 2.0 TDI | 1968 ccm, 100 KW, 136 PS |
Audi | A4 | 2007/2008/2009/2010/2011/2012/2013/2014/2015 | 8K2, B8 | 2.0 TDI | 1968 ccm, 105 KW, 143 PS |
Marke | Modell | Baujahr | Plattform | Typ | Motor |
---|---|---|---|---|---|
Audi | A4 | 2008/2009/2010/2011/2012/2013/2014/2015 | 8K2, B8 | 2.0 TDI | 1968 ccm, 120 KW, 163 PS |
Audi | A4 | 2008/2009/2010/2011/2012 | 8K2, B8 | 2.0 TDI | 1968 ccm, 125 KW, 170 PS |
Audi | A4 | 2008/2009/2010/2011/2012/2013/2014/2015 | 8K2, B8 | 2.0 TDI quattro | 1968 ccm, 105 KW, 143 PS |
Audi | A4 | 2008/2009/2010/2011/2012 | 8K2, B8 | 2.0 TDI quattro | 1968 ccm, 125 KW, 170 PS |
Audi | A4 Allroad | 2009/2010/2011/2012/2013/2014/2015/2016 | 8KH, B8 | 2.0 TDI quattro | 1968 ccm, 100 KW, 136 PS |
Audi | A4 Allroad | 2009/2010/2011/2012/2013/2014/2015/2016 | 8KH, B8 | 2.0 TDI quattro | 1968 ccm, 105 KW, 143 PS |
Audi | A4 Allroad | 2009/2010/2011/2012/2013/2014/2015/2016 | 8KH, B8 | 2.0 TDI quattro | 1968 ccm, 120 KW, 163 PS |
Audi | A4 Allroad | 2009/2010/2011/2012/2013/2014/2015/2016 | 8KH, B8 | 2.0 TDI quattro | 1968 ccm, 125 KW, 170 PS |
Audi | A4 Avant | 2008/2009/2010/2011/2012/2013/2014/2015 | 8K5, B8 | 2.0 TDI | 1968 ccm, 88 KW, 120 PS |
Audi | A4 Avant | 2008/2009/2010/2011/2012/2013/2014/2015 | 8K5, B8 | 2.0 TDI | 1968 ccm, 100 KW, 136 PS |
Audi | A4 Avant | 2008/2009/2010/2011/2012/2013/2014/2015 | 8K5, B8 | 2.0 TDI | 1968 ccm, 105 KW, 143 PS |
Audi | A4 Avant | 2008/2009/2010/2011/2012/2013/2014/2015 | 8K5, B8 | 2.0 TDI | 1968 ccm, 120 KW, 163 PS |
Audi | A4 Avant | 2008/2009/2010/2011/2012 | 8K5, B8 | 2.0 TDI | 1968 ccm, 125 KW, 170 PS |
Audi | A4 Avant | 2008/2009/2010/2011/2012/2013/2014/2015 | 8K5, B8 | 2.0 TDI quattro | 1968 ccm, 105 KW, 143 PS |
Audi | A4 Avant | 2008/2009/2010/2011/2012 | 8K5, B8 | 2.0 TDI quattro | 1968 ccm, 125 KW, 170 PS |
Audi | A5 | 2008/2009/2010/2011/2012/2013/2014/2015/2016/2017 | 8T3 | 2.0 TDI | 1968 ccm, 120 KW, 163 PS |
Audi | A5 | 2008/2009/2010/2011/2012 | 8T3 | 2.0 TDI | 1968 ccm, 125 KW, 170 PS |
Audi | A5 | 2008/2009/2010/2011/2012 | 8T3 | 2.0 TDI quattro | 1968 ccm, 125 KW, 170 PS |
Audi | A5 Cabriolet | 2009/2010/2011/2012/2013/2014 | 8F7 | 2.0 TDI | 1968 ccm, 120 KW, 163 PS |
Audi | A5 Cabriolet | 2009/2010/2011/2012 | 8F7 | 2.0 TDI | 1968 ccm, 125 KW, 170 PS |
Marke | Modell | Baujahr | Plattform | Typ | Motor |
---|---|---|---|---|---|
Audi | A5 Sportback | 2009/2010/2011/2012/2013/2014/2015/2016/2017 | 8TA | 2.0 TDI | 1968 ccm, 100 KW, 136 PS |
Audi | A5 Sportback | 2009/2010/2011/2012/2013/2014/2015/2016/2017 | 8TA | 2.0 TDI | 1968 ccm, 105 KW, 143 PS |
Audi | A5 Sportback | 2009/2010/2011/2012/2013/2014/2015/2016/2017 | 8TA | 2.0 TDI | 1968 ccm, 120 KW, 163 PS |
Audi | A5 Sportback | 2009/2010/2011/2012 | 8TA | 2.0 TDI | 1968 ccm, 125 KW, 170 PS |
Audi | A5 Sportback | 2009/2010/2011/2012 | 8TA | 2.0 TDI quattro | 1968 ccm, 125 KW, 170 PS |
Audi | A6 | 2004/2005/2006/2007/2008/2009/2010/2011 | 4F2, C6 | 2.0 TDI | 1968 ccm, 100 KW, 136 PS |
Audi | A6 | 2009/2010/2011 | 4F2, C6 | 2.0 TDI | 1968 ccm, 120 KW, 163 PS |
Audi | A6 | 2008/2009/2010/2011 | 4F2, C6 | 2.0 TDI | 1968 ccm, 125 KW, 170 PS |
Audi | A6 Avant | 2005/2006/2007/2008/2009/2010/2011 | 4F5, C6 | 2.0 TDI | 1968 ccm, 100 KW, 136 PS |
Audi | A6 Avant | 2009/2010/2011 | 4F5, C6 | 2.0 TDI | 1968 ccm, 120 KW, 163 PS |
Audi | A6 Avant | 2008/2009/2010/2011 | 4F5, C6 | 2.0 TDI | 1968 ccm, 125 KW, 170 PS |
Audi | A8 | 2013/2014/2015/2016/2017/2018 | 4H2, 4H8, 4HC, 4HL | 4.2 TDI quattro | 4134 ccm, 283 KW, 385 PS |
Audi | Q5 | 2009/2010/2011/2012/2013/2014/2015/2016/2017 | 8RB | 2.0 TDI quattro | 1968 ccm, 100 KW, 136 PS |
Audi | Q5 | 2009/2010/2011/2012/2013 | 8RB | 2.0 TDI quattro | 1968 ccm, 105 KW, 143 PS |
Audi | Q5 | 2008/2009/2010/2011/2012/2013/2014/2015/2016/2017 | 8RB | 2.0 TDI quattro | 1968 ccm, 120 KW, 163 PS |
Audi | Q5 | 2008/2009/2010/2011/2012 | 8RB | 2.0 TDI quattro | 1968 ccm, 125 KW, 170 PS |
Audi | TT | 2008/2009/2010/2011/2012/2013/2014 | 8J3 | 2.0 TDI quattro | 1968 ccm, 125 KW, 170 PS |
Audi | TT Roadster | 2008/2009/2010/2011/2012/2013/2014 | 8J9 | 2.0 TDI quattro | 1968 ccm, 125 KW, 170 PS |
Porsche | Cayenne | 2012/2013/2014/2015/2016/2017/2018/2019/2020/2021/2022/2023 | 92A | 4.2 S Diesel | 4134 ccm, 281 KW, 382 PS |
Porsche | Cayenne | 2014/2015/2016/2017/2018/2019/2020/2021/2022/2023 | 92A | 4.2 S Diesel | 4134 ccm, 283 KW, 385 PS |
Marke | Modell | Baujahr | Plattform | Typ | Motor |
---|---|---|---|---|---|
Skoda | Octavia II | 2004/2005/2006/2007/2008/2009/2010/2011/2012/2013 | 1Z3 | 2.0 TDi 16V | 1968 ccm, 103 KW, 140 PS |
Skoda | Octavia II | 2006/2007/2008/2009/2010/2011/2012/2013 | 1Z3 | 2.0 TDi RS | 1968 ccm, 125 KW, 170 PS |
Skoda | Octavia II Combi | 2010/2011/2012/2013 | 1Z5 | 2.0 TDi | 1968 ccm, 81 KW, 110 PS |
Skoda | Octavia II Combi | 2006/2007/2008/2009/2010 | 1Z5 | 2.0 TDi 4x4 | 1968 ccm, 103 KW, 140 PS |
Skoda | Octavia II Combi | 2004/2005/2006/2007/2008/2009/2010/2011/2012/2013 | 1Z5 | 2.0 TDi 16V | 1968 ccm, 103 KW, 140 PS |
Skoda | Octavia II Combi | 2010/2011/2012/2013 | 1Z5 | 2.0 TDi 16V 4x4 | 1968 ccm, 103 KW, 140 PS |
Skoda | Octavia II Combi | 2006/2007/2008/2009/2010/2011/2012/2013 | 1Z5 | 2.0 TDi RS | 1968 ccm, 125 KW, 170 PS |
Skoda | Superb II | 2008/2009/2010/2011/2012/2013/2014/2015 | 3T4 | 2.0 TDi | 1968 ccm, 125 KW, 170 PS |
Skoda | Superb II | 2008/2009/2010/2011/2012/2013/2014/2015 | 3T4 | 2.0 TDi 4x4 | 1968 ccm, 125 KW, 170 PS |
Skoda | Superb II | 2009/2010/2011/2012/2013/2014/2015 | 3T4 | 2.0 TDi 16V | 1968 ccm, 103 KW, 140 PS |
Skoda | Superb II | 2010/2011/2012/2013/2014/2015 | 3T4 | 2.0 TDi 16V 4x4 | 1968 ccm, 103 KW, 140 PS |
Skoda | Superb II Kombi | 2009/2010/2011/2012/2013/2014/2015 | 3T5 | 2.0 TDi | 1968 ccm, 125 KW, 170 PS |
Skoda | Superb II Kombi | 2009/2010/2011/2012/2013/2014/2015 | 3T5 | 2.0 TDi 4x4 | 1968 ccm, 125 KW, 170 PS |
Skoda | Superb II Kombi | 2009/2010/2011/2012/2013/2014/2015 | 3T5 | 2.0 TDi 16V | 1968 ccm, 103 KW, 140 PS |
Skoda | Superb II Kombi | 2010/2011/2012/2013/2014/2015 | 3T5 | 2.0 TDi 16V 4x4 | 1968 ccm, 103 KW, 140 PS |
Skoda | Yeti | 2009/2010/2011/2012/2013/2014/2015/2016/2017 | 5L | 2.0 TDi | 1968 ccm, 81 KW, 110 PS |
Skoda | Yeti | 2011/2012/2013/2014/2015/2016/2017 | 5L | 2.0 TDi | 1968 ccm, 103 KW, 140 PS |
Skoda | Yeti | 2009/2010/2011/2012/2013/2014/2015/2016/2017 | 5L | 2.0 TDi 4x4 | 1968 ccm, 81 KW, 110 PS |
Skoda | Yeti | 2009/2010/2011/2012/2013/2014/2015/2016/2017 | 5L | 2.0 TDi 4x4 | 1968 ccm, 103 KW, 140 PS |
Skoda | Yeti | 2009/2010/2011/2012/2013/2014/2015 | 5L | 2.0 TDi 4x4 | 1968 ccm, 125 KW, 170 PS |
Marke | Modell | Baujahr | Plattform | Typ | Motor |
---|---|---|---|---|---|
VW | Amarok | 2010/2011/2012 | 2HA, 2HB, S1B, S6B, S7A, S7B | 2.0 BiTDI | 1968 ccm, 120 KW, 163 PS |
VW | Amarok | 2HA, 2HB, S1B, S6B, S7A, S7B | 2.0 BiTDI | 1968 ccm, 132 KW, 180 PS | |
VW | Amarok | 2010/2011/2012 | 2HA, 2HB, S1B, S6B, S7A, S7B | 2.0 BiTDI 4motion | 1968 ccm, 120 KW, 163 PS |
VW | Amarok | 2010/2011/2012/2013 | 2HA, 2HB, S1B, S6B, S7A, S7B | 2.0 TDI | 1968 ccm, 90 KW, 122 PS |
VW | Amarok | 2012/2013/2014/2015/2016 | 2HA, 2HB, S1B, S6B, S7A, S7B | 2.0 TDI | 1968 ccm, 103 KW, 140 PS |
VW | Amarok | 2HA, 2HB, S1B, S6B, S7A, S7B | 2.0 TDI 4motion | 1968 ccm, 103 KW, 140 PS | |
VW | Amarok | 2010/2011/2012/2013 | 2HA, 2HB, S1B, S6B, S7A, S7B | 2.0 TDI 4motion | 1968 ccm, 90 KW, 122 PS |
VW | Amarok Pritsche/Fahrgestell | 2011/2012/2013/2014/2015/2016 | S1B, S6B, S7B | 2.0 TDI | 1968 ccm, 103 KW, 140 PS |
VW | Amarok Pritsche/Fahrgestell | 2011/2012/2013/2014/2015/2016/2017/2018/2019 | S1B, S6B, S7B | 2.0 TDI | 1968 ccm, 132 KW, 180 PS |
VW | Amarok Pritsche/Fahrgestell | 2011/2012/2013/2014/2015/2016 | S1B, S6B, S7B | 2.0 TDI 4motion | 1968 ccm, 103 KW, 140 PS |
VW | Amarok Pritsche/Fahrgestell | 2011/2012/2013/2014/2015/2016/2017/2018/2019 | S1B, S6B, S7B | 2.0 TDI 4motion | 1968 ccm, 132 KW, 180 PS |
VW | Amarok Pritsche/Fahrgestell | 2018/2019/2020/2021/2022/2023 | S1B, S6B, S7B | 3.0 TDI 4motion | 2967 ccm, 190 KW, 258 PS |
VW | Amarok Pritsche/Fahrgestell | 2016/2017/2018/2019/2020/2021/2022/2023 | S1B, S6B, S7B | 3.0 TDI 4motion | 2967 ccm, 150 KW, 204 PS |
VW | Beetle | 2011/2012/2013/2014/2015/2016 | 5C1, 5C2 | 2.0 TDI | 1968 ccm, 103 KW, 140 PS |
VW | Beetle Cabriolet | 2012/2013/2014/2015/2016 | 5C7, 5C8 | 2.0 TDI | 1968 ccm, 103 KW, 140 PS |
VW | CC | 2011/2012/2013/2014/2015/2016 | 358 | 2.0 TDI | 1968 ccm, 100 KW, 136 PS |
VW | CC | 2011/2012/2013/2014/2015/2016 | 358 | 2.0 TDI | 1968 ccm, 103 KW, 140 PS |
VW | CC | 2011/2012/2013/2014/2015/2016 | 358 | 2.0 TDI 4motion | 1968 ccm, 103 KW, 140 PS |
VW | Caddy Alltrack Großraumlimousine | 2015/2016/2017/2018/2019/2020/2021/2022/2023 | SAB | 2.0 TDI | 1968 ccm, 103 KW, 140 PS |
VW | Caddy Alltrack Großraumlimousine | 2015/2016 | SAB | 2.0 TDI 4motion | 1968 ccm, 81 KW, 110 PS |
Marke | Modell | Baujahr | Plattform | Typ | Motor |
---|---|---|---|---|---|
VW | Caddy Alltrack Kasten/Großraumlimousine | 2015/2016/2017/2018/2019/2020/2021/2022/2023 | SAA | 2.0 TDI | 1968 ccm, 103 KW, 140 PS |
VW | Caddy Alltrack Kasten/Großraumlimousine | 2015/2016 | SAA | 2.0 TDI 4motion | 1968 ccm, 81 KW, 110 PS |
VW | Caddy Alltrack Kasten/Großraumlimousine | 2015/2016/2017/2018/2019/2020/2021/2022/2023 | SAA | 2.0 TDI 4motion | 1968 ccm, 103 KW, 140 PS |
VW | Caddy III Großraumlimousine | 2010/2011/2012/2013/2014/2015 | 2CB, 2CJ, 2KB, 2KJ | 2.0 TDI | 1968 ccm, 81 KW, 110 PS |
VW | Caddy III Großraumlimousine | 2007/2008/2009/2010 | 2CB, 2CJ, 2KB, 2KJ | 2.0 TDI | 1968 ccm, 103 KW, 140 PS |
VW | Caddy III Großraumlimousine | 2010/2011/2012/2013/2014/2015 | 2CB, 2CJ, 2KB, 2KJ | 2.0 TDI 4motion | 1968 ccm, 81 KW, 110 PS |
VW | Caddy III Großraumlimousine | 2010/2011/2012/2013/2014/2015 | 2CB, 2CJ, 2KB, 2KJ | 2.0 TDI 16V | 1968 ccm, 103 KW, 140 PS |
VW | Caddy III Großraumlimousine | 2010/2011/2012/2013/2014/2015 | 2CB, 2CJ, 2KB, 2KJ | 2.0 TDI 16V 4motion | 1968 ccm, 103 KW, 140 PS |
VW | Caddy III Kasten/Großraumlimousine | 2010/2011/2012/2013/2014/2015 | 2CA, 2CH, 2KA, 2KH | 2.0 TDI | 1968 ccm, 62 KW, 85 PS |
VW | Caddy III Kasten/Großraumlimousine | 2010/2011/2012/2013/2014/2015 | 2CA, 2CH, 2KA, 2KH | 2.0 TDI | 1968 ccm, 81 KW, 110 PS |
VW | Caddy III Kasten/Großraumlimousine | 2012/2013/2014/2015 | 2CA, 2CH, 2KA, 2KH | 2.0 TDI | 1968 ccm, 125 KW, 170 PS |
VW | Caddy III Kasten/Großraumlimousine | 2010/2011/2012/2013/2014/2015 | 2CA, 2CH, 2KA, 2KH | 2.0 TDI 4motion | 1968 ccm, 62 KW, 85 PS |
VW | Caddy III Kasten/Großraumlimousine | 2010/2011/2012/2013/2014/2015 | 2CA, 2CH, 2KA, 2KH | 2.0 TDI 4motion | 1968 ccm, 81 KW, 110 PS |
VW | Caddy III Kasten/Großraumlimousine | 2010/2011/2012/2013/2014/2015 | 2CA, 2CH, 2KA, 2KH | 2.0 TDI 16V | 1968 ccm, 103 KW, 140 PS |
VW | Caddy IV Großraumlimousine | 2015/2016/2017/2018/2019/2020 | SAB, SAJ | 2.0 TDI | 1968 ccm, 103 KW, 140 PS |
VW | Caddy IV Großraumlimousine | 2015/2016 | SAB, SAJ | 2.0 TDI 4motion | 1968 ccm, 81 KW, 110 PS |
VW | Caddy IV Großraumlimousine | 2015/2016/2017/2018/2019/2020 | SAB, SAJ | 2.0 TDI 4motion | 1968 ccm, 103 KW, 140 PS |
VW | Caddy IV Kasten/Großraumlimousine | 2015/2016/2017/2018/2019/2020 | SAA, SAH | 2.0 TDI | 1968 ccm, 103 KW, 140 PS |
VW | Caddy IV Kasten/Großraumlimousine | 2015/2016 | SAA, SAH | 2.0 TDI 4motion | 1968 ccm, 81 KW, 110 PS |
VW | EOS | 2006/2007/2008 | 1F7, 1F8 | 2.0 TDI | 1968 ccm, 103 KW, 140 PS |
Marke | Modell | Baujahr | Plattform | Typ | Motor |
---|---|---|---|---|---|
VW | EOS | 2008/2009/2010/2011/2012/2013/2014/2015 | 1F7, 1F8 | 2.0 TDI 16V | 1968 ccm, 103 KW, 140 PS |
VW | Golf Plus | 2009/2010/2011/2012/2013 | 521, 5M1 | 2.0 TDI | 1968 ccm, 81 KW, 110 PS |
VW | Golf Plus | 2005/2006/2007/2008/2009/2010/2011/2012/2013 | 521, 5M1 | 2.0 TDI | 1968 ccm, 100 KW, 136 PS |
VW | Golf Plus | 2005/2006/2007/2008/2009/2010/2011 | 521, 5M1 | 2.0 TDI | 1968 ccm, 103 KW, 140 PS |
VW | Golf VI | 2008/2009/2010/2011/2012 | 5K1 | 2.0 TDI | 1968 ccm, 81 KW, 110 PS |
VW | Golf VI | 2008/2009/2010/2011/2012 | 5K1 | 2.0 TDI | 1968 ccm, 100 KW, 136 PS |
VW | Golf VI | 2008/2009/2010/2011/2012/2013 | 5K1 | 2.0 TDI | 1968 ccm, 103 KW, 140 PS |
VW | Golf VI | 2009/2010/2011/2012 | 5K1 | 2.0 TDI | 1968 ccm, 125 KW, 170 PS |
VW | Golf VI | 2009/2010/2011/2012 | 5K1 | 2.0 TDI 4motion | 1968 ccm, 103 KW, 140 PS |
VW | Golf VI Cabriolet | 2011/2012/2013/2014/2015/2016 | 517 | 2.0 TDI | 1968 ccm, 103 KW, 140 PS |
VW | Golf VI Van | 2009/2010/2011/2012 | 5K1 | 2.0 TDI | 1968 ccm, 103 KW, 140 PS |
VW | Golf VI Variant | 2009/2010/2011/2012/2013 | AJ5 | 2.0 TDI | 1968 ccm, 103 KW, 140 PS |
VW | Golf VI Variant | 2009/2010/2011/2012/2013 | AJ5 | 2.0 TDI | 1968 ccm, 100 KW, 136 PS |
VW | Golf VI Variant | 2010/2011/2012/2013 | AJ5 | 2.0 TDI | 1968 ccm, 81 KW, 110 PS |
VW | Golf V Variant | 2007/2008/2009 | 1K5 | 2.0 TDI | 1968 ccm, 100 KW, 136 PS |
VW | Golf V Variant | 2007/2008/2009 | 1K5 | 2.0 TDI 16V | 1968 ccm, 103 KW, 140 PS |
VW | Jetta III | 2005/2006/2007/2008/2009/2010 | 1K2 | 2.0 TDI | 1968 ccm, 100 KW, 136 PS |
VW | Jetta III | 2006/2007/2008/2009/2010 | 1K2 | 2.0 TDI | 1968 ccm, 125 KW, 170 PS |
VW | Jetta III | 2005/2006/2007/2008/2009/2010 | 1K2 | 2.0 TDI 16V | 1968 ccm, 103 KW, 140 PS |
VW | Jetta IV | 2010/2011/2012/2013/2014/2015/2016/2017/2018/ | 162, 163, AV2, AV3 | 2.0 TDI | 1968 ccm, 81 KW, 110 PS |
Marke | Modell | Baujahr | Plattform | Typ | Motor |
---|---|---|---|---|---|
VW | Jetta IV | 2011/2012/2013/2014/2015/2016/2017/2018/2019/2020/2021/2022/2023 | 162, 163, AV2, AV3 | 2.0 TDI | 1968 ccm, 103 KW, 140 PS |
VW | Passat | 2009/2010 | 3C2 | 2.0 BlueTDI | 1968 ccm, 105 KW, 143 PS |
VW | Passat | 2008/2009/2010 | 3C2 | 2.0 TDI | 1968 ccm, 81 KW, 110 PS |
VW | Passat | 2005/2006/2007/2008/2009/2010 | 3C2 | 2.0 TDI | 1968 ccm, 100 KW, 136 PS |
VW | Passat | 2005/2006/2007/2008/2009/2010 | 3C2 | 2.0 TDI | 1968 ccm, 125 KW, 170 PS |
VW | Passat | 2009/2010 | 3C2 | 2.0 TDI 4motion | 1968 ccm, 125 KW, 170 PS |
VW | Passat | 2005/2006/2007/2008/2009/2010 | 3C2 | 2.0 TDI 16V | 1968 ccm, 103 KW, 140 PS |
VW | Passat | 2005/2006/2007/2008/2009/2010 | 3C2 | 2.0 TDI 16V 4motion | 1968 ccm, 103 KW, 140 PS |
VW | Passat | 2010/2011/2012/2013/2014 | 362 | 2.0 TDI | 1968 ccm, 103 KW, 140 PS |
VW | Passat | 2010/2011/2012/2013/2014 | 362 | 2.0 TDI | 1968 ccm, 125 KW, 170 PS |
VW | Passat | 2010/2011/2012/2013/2014 | 362 | 2.0 TDI | 1968 ccm, 100 KW, 136 PS |
VW | Passat | 2012/2013/2014 | 362 | 2.0 TDI | 1968 ccm, 130 KW, 177 PS |
VW | Passat | 2010/2011/2012/2013/2014 | 362 | 2.0 TDI 4motion | 1968 ccm, 103 KW, 140 PS |
VW | Passat | 2010/2011/2012/2013 | 362 | 2.0 TDI 4motion | 1968 ccm, 125 KW, 170 PS |
VW | Passat | 2013/2014 | 362 | 2.0 TDI 4motion | 1968 ccm, 130 KW, 177 PS |
VW | Passat Alltrack | 2012/2013/2014 | 365 | 2.0 TDI | 1968 ccm, 103 KW, 140 PS |
VW | Passat Alltrack | 2012/2013/2014 | 365 | 2.0 TDI 4motion | 1968 ccm, 103 KW, 140 PS |
VW | Passat Alltrack | 2012/2013/2014 | 365 | 2.0 TDI 4motion | 1968 ccm, 125 KW, 170 PS |
VW | Passat Alltrack | 2013/2014 | 365 | 2.0 TDI 4motion | 1968 ccm, 130 KW, 177 PS |
VW | Passat CC | 2009/2010 | 357 | 2.0 BlueTDI | 1968 ccm, 105 KW, 143 PS |
Marke | Modell | Baujahr | Plattform | Typ | Motor |
---|---|---|---|---|---|
VW | Passat CC | 2008/2009/2010/2011 | 357 | 2.0 TDI | 1968 ccm, 100 KW, 136 PS |
VW | Passat CC | 2008/2009/2010/2011/2012 | 357 | 2.0 TDI | 1968 ccm, 103 KW, 140 PS |
VW | Passat CC | 2008/2009/2010/2011/2012 | 357 | 2.0 TDI | 1968 ccm, 125 KW, 170 PS |
VW | Passat CC | 2009/2010/2011/2012 | 357 | 2.0 TDI 4motion | 1968 ccm, 103 KW, 140 PS |
VW | Passat CC | 2009/2010/2011/2012 | 357 | 2.0 TDI 4motion | 1968 ccm, 125 KW, 170 PS |
VW | Passat Kasten/Kombi | 2010/2011/2012/2013/2014 | 365 | 2.0 TDI BlueMotion | 1968 ccm, 103 KW, 140 PS |
VW | Passat Variant | 2009/2010 | 3C5 | 2.0 BlueTDI | 1968 ccm, 105 KW, 143 PS |
VW | Passat Variant | 2008/2009/2010 | 3C5 | 2.0 TDI | 1968 ccm, 81 KW, 110 PS |
VW | Passat Variant | 2005/2006/2007/2008/2009/2010 | 3C5 | 2.0 TDI | 1968 ccm, 100 KW, 136 PS |
VW | Passat Variant | 2005/2006/2007/2008/2009/2010 | 3C5 | 2.0 TDI | 1968 ccm, 125 KW, 170 PS |
VW | Passat Variant | 2009/2010 | 3C5 | 2.0 TDI 4motion | 1968 ccm, 125 KW, 170 PS |
VW | Passat Variant | 2005/2006/2007/2008/2009/2010 | 3C5 | 2.0 TDI 16V | 1968 ccm, 103 KW, 140 PS |
VW | Passat Variant | 2005/2006/2007/2008/2009/2010 | 3C5 | 2.0 TDI 16V 4motion | 1968 ccm, 103 KW, 140 PS |
VW | Passat Variant | 2010/2011/2012/2013/2014 | 365 | 2.0 TDI | 1968 ccm, 103 KW, 140 PS |
VW | Passat Variant | 2010/2011/2012/2013/2014 | 365 | 2.0 TDI | 1968 ccm, 125 KW, 170 PS |
VW | Passat Variant | 2010/2011/2012/2013/2014 | 365 | 2.0 TDI | 1968 ccm, 100 KW, 136 PS |
VW | Passat Variant | 2012/2013/2014 | 365 | 2.0 TDI | 1968 ccm, 130 KW, 177 PS |
VW | Passat Variant | 2010/2011/2012/2013/2014 | 365 | 2.0 TDI 4motion | 1968 ccm, 103 KW, 140 PS |
VW | Passat Variant | 2010/2011/2012/2013 | 365 | 2.0 TDI 4motion | 1968 ccm, 125 KW, 170 PS |
VW | Passat Variant | 2013/2014 | 365 | 2.0 TDI 4motion | 1968 ccm, 130 KW, 177 PS |
Marke | Modell | Baujahr | Plattform | Typ | Motor |
---|---|---|---|---|---|
VW | Scirocco | 2008/2009/2010/2011/2012/2013/2014/2015/2016/2017 | 137, 138 | 2.0 TDI | 1968 ccm, 103 KW, 140 PS |
VW | Scirocco | 2009/2010/2011/2012/2013/2014/2015/2016/2017 | 137, 138 | 2.0 TDI | 1968 ccm, 125 KW, 170 PS |
VW | Scirocco | 2013/2014/2015/2016/2017 | 137, 138 | 2.0 TDI | 1968 ccm, 130 KW, 177 PS |
VW | Sharan | 2011/2012/2013/2014/2015/2016/2017/2018/2019 | 7N1, 7N2 | 2.0 TDI | 1968 ccm, 85 KW, 115 PS |
VW | Sharan | 2010/2011/2012/2013/2014/2015 | 7N1, 7N2 | 2.0 TDI | 1968 ccm, 103 KW, 140 PS |
VW | Sharan | 2010/2011/2012/2013/2014/2015 | 7N1, 7N2 | 2.0 TDI | 1968 ccm, 125 KW, 170 PS |
VW | Sharan | 2011/2012/2013/2014/2015 | 7N1, 7N2 | 2.0 TDI 4motion | 1968 ccm, 103 KW, 140 PS |
VW | Tiguan | 2010/2011/2012/2013/2014/2015/2016/2017/2018 | 5N | 2.0 TDI | 1968 ccm, 81 KW, 110 PS |
