(bearbeiten im Modul "Kundenvorteile")
(bearbeiten im Modul "Kundenvorteile")
(bearbeiten im Modul "Kundenvorteile")
Original VDO Common Rail Einspritzpumpe Hochdruckpumpe
für
Detailierte Kompatibilitätsliste:
Marke | Modell | Baujahr | Plattform | Typ | Motor |
---|---|---|---|---|---|
Audi | A1 | 2011/03-2015/04 | 8X1, 8XK | 1.6 TDI | 1598 ccm, 66 KW, 90 PS |
Audi | A1 | 2010/05-2015/04 | 8X1, 8XK | 1.6 TDI | 1598 ccm, 77 KW, 105 PS |
Audi | A1 Sportback | 2011/11-2015/04 | 8XA, 8XF | 1.6 TDI | 1598 ccm, 66 KW, 90 PS |
Audi | A1 Sportback | 2011/11-2015/04 | 8XA, 8XF | 1.6 TDI | 1598 ccm, 77 KW, 105 PS |
Audi | A3 | 2009/05-2012/08 | 8P1 | 1.6 TDI | 1598 ccm, 66 KW, 90 PS |
Audi | A3 | 2009/05-2012/08 | 8P1 | 1.6 TDI | 1598 ccm, 77 KW, 105 PS |
Audi | A3 Cabriolet | 2009/05-2013/05 | 8P7 | 1.6 TDI | 1598 ccm, 77 KW, 105 PS |
Audi | A3 Sportback | 2009/05-2013/03 | 8PA | 1.6 TDI | 1598 ccm, 66 KW, 90 PS |
Audi | A3 Sportback | 2009/05-2013/03 | 8PA | 1.6 TDI | 1598 ccm, 77 KW, 105 PS |
Seat | Altea | 2009/10-2022/12 | 5P1 | 1.6 TDi | 1598 ccm, 77 KW, 105 PS |
Seat | Altea | 2010/11-2022/12 | 5P1 | 1.6 TDi | 1598 ccm, 66 KW, 90 PS |
Seat | Altea XL | 2009/10-2022/12 | 5P5, 5P8 | 1.6 TDi | 1598 ccm, 77 KW, 105 PS |
Seat | Altea XL | 2010/11-2022/12 | 5P5, 5P8 | 1.6 TDi | 1598 ccm, 66 KW, 90 PS |
Seat | Ibiza IV | 2009/05-2015/05 | 6J5, 6P1 | 1.6 TDi | 1598 ccm, 66 KW, 90 PS |
Seat | Ibiza IV | 2009/05-2015/05 | 6J5, 6P1 | 1.6 TDi | 1598 ccm, 77 KW, 105 PS |
Seat | Ibiza IV ST | 2010/03-2015/05 | 6J8, 6P8 | 1.6 TDi | 1598 ccm, 66 KW, 90 PS |
Seat | Ibiza IV ST | 2010/03-2015/05 | 6J8, 6P8 | 1.6 TDi | 1598 ccm, 77 KW, 105 PS |
Seat | Ibiza Sportcoupe Kasten/Schrägheck | 2009/05-2015/05 | 6J1 | 1.6 TDi | 1598 ccm, 66 KW, 90 PS |
Seat | Leon | 2010/11-2012/12 | 1P1 | 1.6 TDi | 1598 ccm, 66 KW, 90 PS |
Seat | Leon | 2010/02-2012/12 | 1P1 | 1.6 TDi | 1598 ccm, 77 KW, 105 PS |
Marke | Modell | Baujahr | Plattform | Typ | Motor |
---|---|---|---|---|---|
Seat | Toledo IV | 2013/06-2015/06 | KG3 | 1.6 TDi | 1598 ccm, 66 KW, 90 PS |
Seat | Toledo IV | 2012/07-2015/06 | KG3 | 1.6 TDi | 1598 ccm, 77 KW, 105 PS |
Skoda | Fabia II | 2010/03-2014/12 | 542 | 1.6 TDi | 1598 ccm, 66 KW, 90 PS |
Skoda | Fabia II | 2010/03-2014/12 | 542 | 1.6 TDi | 1598 ccm, 77 KW, 105 PS |
Skoda | Fabia II Combi | 2010/03-2014/12 | 545 | 1.6 TDi | 1598 ccm, 66 KW, 90 PS |
Skoda | Fabia II Combi | 2010/03-2014/12 | 545 | 1.6 TDi | 1598 ccm, 77 KW, 105 PS |
Skoda | Octavia II | 2009/06-2013/04 | 1Z3 | 1.6 TDi | 1598 ccm, 77 KW, 105 PS |
Skoda | Octavia II Combi | 2009/06-2013/04 | 1Z5 | 1.6 TDi | 1598 ccm, 77 KW, 105 PS |
Skoda | Octavia II Combi | 2009/06-2013/02 | 1Z5 | 1.6 TDi 4x4 | 1598 ccm, 77 KW, 105 PS |
Skoda | Rapid | 2012/07-2019/12 | NH1 | 1.6 TDi | 1598 ccm, 77 KW, 105 PS |
Skoda | Rapid | 2012/07-2015/06 | NH3 | 1.6 | 1598 ccm, 77 KW, 105 PS |
Skoda | Rapid | 2013/08-2015/05 | NH3 | 1.6 TDi | 1598 ccm, 66 KW, 90 PS |
Skoda | Rapid Spaceback | 2012/07-2015/06 | NH1 | 1.6 | 1598 ccm, 77 KW, 105 PS |
Skoda | Roomster | 2010/03-2015/05 | 5J7 | 1.6 TDi | 1598 ccm, 66 KW, 90 PS |
Skoda | Roomster | 2010/03-2015/05 | 5J7 | 1.6 TDi | 1598 ccm, 77 KW, 105 PS |
Skoda | Roomster Praktik | 2010/03-2015/05 | 5J | 1.6 TDi | 1598 ccm, 66 KW, 90 PS |
Skoda | Superb II | 2010/09-2015/05 | 3T4 | 1.6 TDi | 1598 ccm, 77 KW, 105 PS |
Skoda | Superb II Kombi | 2010/09-2015/05 | 3T5 | 1.6 TDi | 1598 ccm, 77 KW, 105 PS |
Skoda | Yeti | 2010/11-2015/05 | 5L | 1.6 TDi | 1598 ccm, 77 KW, 105 PS |
VW | Beetle | 2011/10-2016/07 | 5C1, 5C2 | 1.6 TDI | 1598 ccm, 77 KW, 105 PS |
Marke | Modell | Baujahr | Plattform | Typ | Motor |
---|---|---|---|---|---|
VW | Beetle Cabriolet | 2011/12-2016/07 | 5C7, 5C8 | 1.6 TDI | 1598 ccm, 77 KW, 105 PS |
VW | Golf Plus | 2009/02-2013/12 | 521, 5M1 | 1.6 TDI | 1598 ccm, 66 KW, 90 PS |
VW | Golf Plus | 2009/03-2013/12 | 521, 5M1 | 1.6 TDI | 1598 ccm, 77 KW, 105 PS |
VW | Golf VI | 2009/02-2012/11 | 5K1 | 1.6 TDI | 1598 ccm, 77 KW, 105 PS |
VW | Golf VI | 2009/02-2012/11 | 5K1 | 1.6 TDI | 1598 ccm, 66 KW, 90 PS |
VW | Golf VI Cabriolet | 2011/03-2016/05 | 517 | 1.6 TDI | 1598 ccm, 77 KW, 105 PS |
VW | Golf VI Variant | 2009/07-2013/07 | AJ5 | 1.6 TDI | 1598 ccm, 77 KW, 105 PS |
VW | Golf VI Variant | 2009/12-2013/07 | AJ5 | 1.6 TDI | 1598 ccm, 66 KW, 90 PS |
VW | Golf VI Variant | 2009/07-2013/07 | AJ5 | 1.6 TDI 4motion | 1598 ccm, 77 KW, 105 PS |
VW | Jetta III | 2009/12-2010/10 | 1K2 | 1.6 TDI | 1598 ccm, 66 KW, 90 PS |
VW | Jetta III | 2009/06-2010/10 | 1K2 | 1.6 TDI | 1598 ccm, 77 KW, 105 PS |
VW | Jetta IV | 2010/04-2015/07 | 162, 163, AV2, AV3 | 1.6 TDI | 1598 ccm, 77 KW, 105 PS |
VW | Passat | 2009/08-2010/07 | 3C2 | 1.6 TDI | 1598 ccm, 77 KW, 105 PS |
VW | Passat | 2010/08-2014/12 | 362 | 1.6 TDI | 1598 ccm, 77 KW, 105 PS |
VW | Passat Variant | 2009/08-2010/11 | 3C5 | 1.6 TDI | 1598 ccm, 77 KW, 105 PS |
VW | Passat Variant | 2010/08-2014/12 | 365 | 1.6 TDI | 1598 ccm, 77 KW, 105 PS |
VW | Polo | 2009/06-2022/12 | 6C1, 6R1 | 1.6 TDI | 1598 ccm, 77 KW, 105 PS |
VW | Polo | 2009/06-2022/12 | 6C1, 6R1 | 1.6 TDI | 1598 ccm, 66 KW, 90 PS |
VW | Touran | 2010/05-2015/05 | 1T3 | 1.6 TDI | 1598 ccm, 66 KW, 90 PS |
VW | Touran | 2010/05-2015/05 | 1T3 | 1.6 TDI | 1598 ccm, 77 KW, 105 PS |
OEM / OM Teilenummer:
____________________________________________________________________________________________________________________________
IN ENGLISH:
ITEM DESCRIPTION:
Common Rail Fuel InjectionPump
for
check_circle
check_circle